Therapeutensuche.at vs. PsyOnline/bestNET
Two therapist directories for Austria compared side by side. See where the platforms differ — so you can make the right choice for your practice.
Economy Plan Comparison
bestNET Economy (€190/year + VAT) vs. Therapeutensuche.at Profil+ (€129/year incl. VAT)
| Feature | bestNET Economy | Therapeutensuche.at Profil+ |
|---|---|---|
| Annual Price | €190 + VAT (€228) | €129 (incl. VAT) |
| Profile Photos | 1 profile photo | Up to 10 photos |
| Profile Text | Short profile (max. 150 characters) | Up to 5,000 characters per language |
| Specialties | 10 focus areas | Unlimited |
| Qualifications | 3 qualifications | Training status per category |
| Map View | Area map of practice address | Interactive map search with radius |
| Bilingual Profiles (DE/EN) | No | Yes |
| Contact Option | B2B online inquiries | Direct contact form |
| Website Link | Homepage or webCARD | Direct link |
| Downloads/Documents | 1 download (e.g. practice brochure) | Not available |
| Priority Ranking | Yes, before free listings | Yes, before free listings |
What Sets Us Apart?
More Profile for Less
€129 incl. VAT instead of €228 per year. With 10 photos and up to 5,000 characters of profile text instead of a 150-character short profile.
Interactive Therapist Search
Clients search with map view and radius filter, not just list view. On desktop and mobile devices.
Bilingual Profile
Your profile in German and English — for international clients in Austria who don't speak German.